آزمیران
دستگاهای آزمایشگاهی
مواد شیمیایی
شیشه آلات
محیط کشتهای میکروبی
فیلتر یا کاغذ صافی
ملزومات
سکوبندی
مقالات و توضیحات
جستجوهای مرتبط
Turbidity standards WTW
AMCO Clear®standards are polymer calibration standards for Turb®
meters and are much more accurate and stable without drifting than
Formazine. They are traceable to Formazine according to N.I.S.T and are
lot-certified. The long-term stability without particle change in size
and shape and the high manufacturing tolerance of only ±1% helps achieve
the highest results accuracy. The standards are adapted to the
respective device optics in their particle composition. The natural
drifting of Formazine and the much higher manufacturing tolerance with
Formazine grants them clear advantages. This makes AMCO Clear® standards especially suitable for applications in the lower measuring range such as drinking water.
Variations
Model | Description | Order no. |
---|---|---|
Cal.Kit P Turb® 555 IR | Calibration for Turb® 555 IR (0.02-10.0-100-1750 NTU) incl. marking rings | 600543 |
Cal.Std P 10000 NTU IR | Turbidity standard 10.000 NTU for Turb® 555 IR | 600544 |
Cal.Kit P Turb® 555 | Calibration set for Turb® 555 T (0,02-10,0-100-1750 NTU) incl. marking rings | 600545 |
Cal.Std P 10000 NTU WL | Turbidity standard 10.000 NTU for Turb® 555 T/white light | 600546 |
Cal.Kit P Turb® 550 IR/T | Calibration set for Turb® 550 IR/T (0,02-10-1000 NTU) incl. marking rings | 600542 |
Cal.Kit Turb® 430 IR | Calibration set for Turb® 430 IR (0.02-10.0-1000 NTU) | 600560 |
Cal.Kit Turb®430 T | Calibration set for Turb® 430 T (0.02-10.0-1000 NTU) | 600561 |
Cal.Kit P Turb® 355 IR/T | Calibration set for Turb® 355 IR/T (0.02-10.0-1000 NTU) incl. marking rings | 600547 |
Cal.Kit P Turb® 350 IR | Calibration set for Turb® 350 IR (0.02-10.0-1000 NTU) incl. marking rings | 600541 |
Cal-Kit VT 900 | Calibration kit, AMCO Clear® Standards 124 FNU, 1010 FNU | 600702 |
Standard 1000 FNU | Test standard with 1000 FNU for VisoTurb® 700 IQ (Formazine) | 600014 |
Standard 4000 FNU | Test standard with 4000 FNU for ViSolid® 700 IQ (Formazine) | 600015 |
Standard 124 FNU | Calibration standard for turbidity sensor EXO Turb TI of the EXO probes | 599214 |
Standard 1010 FNU | Calibration standard for turbidity sensor EXO Turb TI of the EXO probes | 599215 |
Cal Kit Turb/DW | Calibration kit for turbidity meters (except for TURB 2110): Standards 0.02, 10.0 and 1000 NTU, traceable to Formazine according to EN ISO 7027 and US EPA | 600052 |
Cal Kit Turb 2110/DW | Calibration kit for turbidity meters TURB 2110: Standards 0.02, 1.0 and 10,0 NTU, traceable to Formazine according to EN ISO 7027 | 600056 |
فروشنده: واردکننده
گارانتی اصالت و سلامت کالا
پشتیبانی ۷ روز هفته ۲۴ ساعته
۰ تومان