آزمیران
دستگاهای آزمایشگاهی
مواد شیمیایی
شیشه آلات
محیط کشتهای میکروبی
فیلتر یا کاغذ صافی
ملزومات
سکوبندی
مقالات و توضیحات
جستجوهای مرتبط
1- پروپانل 2.5 لیتری کد 101024 مرک آلمان هربسته 2.5 لیتری
جهت دریافت قیمت با تلفن 02191018498 تماس حاصل فرمائید
| Product information | |||
|---|---|---|---|
| Synonyms | n-Propyl alcohol | ||
| Hill Formula | C3H8O | ||
| Chemical formula | CH3CH2CH2OH | ||
| HS Code | 2905 12 00 | ||
| EC number | 200-746-9 | ||
| Molar mass | 60.1 g/mol | ||
| EC index number | 603-003-00-0 | ||
| CAS number | 71-23-8 | ||
| Chemical and physical data | |||
|---|---|---|---|
| Ignition temperature | 360 °C | ||
| Solubility | (20 °C) miscible in all proportions | ||
| Saturation concentration (air) | 46 g/m3 (20 °C) Air | ||
| Melting point | -127 °C | ||
| Molar mass | 60.1 g/mol | ||
| Density | 0.80 g/cm3 (20 °C) | ||
| pH value | 7 (200 g/l, H2O, 20 °C) | ||
| Boiling point | 96.5 - 98 °C (1013 hPa) | ||
| Vapor pressure | 19 hPa (20 °C) | ||
| Explosion limit | 2.1 - 19.2 %(V) | ||
| Flash point | 22 °C | ||
| Evaporation number | 17 | ||
| Safety information according to GHS | |||
|---|---|---|---|
| Hazard Statement(s) |
H225: Highly flammable liquid and vapour. H318: Causes serious eye damage. H336: May cause drowsiness or dizziness. |
||
| Precautionary Statement(s) |
P210: Keep away from heat/sparks/open flames/hot surfaces. - No smoking. P233: Keep container tightly closed. P305 + P351 + P338: IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P313: Get medical advice/ attention. |
||
| Signal Word | Danger | ||
| Hazard Pictogram(s) |
|
||
| RTECS | UH8225000 | ||
| Storage class | 3 Flammable Liquids | ||
| WGK | WGK 1 slightly water endangering | ||
| Disposal |
3 Relatively unreactive organic reagents should be collected in container A. If halogenated, they should be collected in container B. For solid residues use container C. |
||
| Safety information | |||
|---|---|---|---|
| R Phrase |
R 11-41-67 Highly flammable.Risk of serious damage to eyes.Vapours may cause drowsiness and dizziness. |
||
| S Phrase |
S 7-16-24-26-39 Keep container tightly closed.Keep away from sources of ignition - No smoking.Avoid contact with skin.In case of contact with eyes, rinse immediately with plenty of water and seek medical advice.Wear eye/face protection. |
||
| Categories of danger | highly flammable, irritant | ||
| Hazard Symbol |
|
||
| Transport information | |||
|---|---|---|---|
| Declaration (railroad and road) ADR, RID | UN 1274 n-Propanol, 3, II | ||
| Declaration (transport by sea) IMDG-Code | UN 1274 PROPANOL, 3, II | ||
| Declaration (transport by air) IATA-DGR | UN 1274 N-PROPANOL, 3, II | ||
| Toxicological data | |||
|---|---|---|---|
| LD 50 oral | LD50 rat 1870 mg/kg | ||
| LD 50 dermal | LD50 rat 5040 mg/kg | ||
| Specifications | |
|---|---|
| Purity (GC) | ≥ 99.8 % |
| Identity (IR) | conforms |
| residue on evaporation | ≤ 2.0 mg/l |
| Water | ≤ 0.02 % |
| Acidity | ≤ 0.0002 meq/g |
| Alkalinity | ≤ 0.0002 meq/g |
| Transmission - at 230 nm | ≥ 70 % |
| - at 240 nm | ≥ 80 % |
| - from 270 nm | ≥ 98 % |
| Filtered by 0.2 µm filter | |





