34807 Fluka
reagent for coulometric KF titration (anolyte solution), for cells with diaphragm
DOWNLOAD MSDS (PDF)-
Popular Documents: Datasheet (PDF)
Eigenschaften
Related Categories | Analytical Reagents, Analytical/Chromatography, Coulometric Reagents, KF Reagents for Special Applications, Karl Fischer Titration Reagents (HYDRANAL), |
composition | methanol |
sulfur dioxide | |
trichloromethane | |
suitability | use tested |
compatibility | reagent for coulometric KF titration (anolyte solution) |
Preis und Verfügbarkeit
SKU-Packungsgröße | Verfügbarkeit | Preis (EUR) | |||
---|---|---|---|---|---|
34807-500ML | Voraussichtl. Liefertermin 20.09.2012 - ab | 81.10 | | ||
34807-6X500ML | Voraussichtl. Liefertermin 20.09.2012 - ab | 424.00 | | ||
34807-216X500ML | auf Rückstand - Estimated delivery date 02.10.2012 | Anfrage | |
Sicherheitsinformationen
Symbol |
![]() ![]() ![]() ![]() |
Signal word | Danger |
Hazard statements | H225-H301 + H311 + H331-H314-H351-H360D-H370-H373 |
Precautionary statements | P201-P210-P260-P280-P301 + P310-P305 + P351 + P338 |
Personal Protective Equipment | Faceshields, full-face respirator (US), Gloves, Goggles, multi-purpose combination respirator cartridge (US) |
Hazard Codes | F,T |
Risk Statements (Europe) | 61-11-23/24/25-34-39/23/24/25-40-48/20/22 |
Safety Statements (Europe) | 53-16-26-36/37/39-45 |
RIDADR | UN 1992 3/PG 2 |
WGK Germany | 3 |
Flash Point(F) | 51.8 °F |
Flash Point(C) | 11 °C |
The water content of any substance or
product may affect its quality, shelf life, chemical stability, and
reactivity. This is especially true of reference materials, as water
content is a crucial fac...
Helga Hoffmann, Technical Service HYDRANAL Manager
Andrea Felgner, Product Manager Analytical Reagents
AnalytiX Volume 9 Article 1
: